Net Lease Creator

NET LEASE CREATOR

We don’t just sell net lease properties. We create them.

Find the right land, sign the lease with the brand, build the shop, and once it is open sell it to an investor or do a cash-out refinance at that cap rate value. Here’s what the market is paying for the brands we follow, what they sell for, what the land costs, and where they’re going next.

Brands

Have a good site?

If you own or found land that fits one of these brands, we may be able to turn it into a shop. Email us or call 1-760-392-1525.

Want to turn it into a shop yourself? That is what we teach in the Reverse Deal Finder on Skool: which brands want which sites, how to get them under contract, and how to sell the finished lease.

Not ready yet? Start free. Join the free community and come to the live calls, then go deeper when you are ready.

Brands, developers and brokers: let’s build

Brands and developers: If you’re with a brand or develop for one, call or email us. Our team will send you the sites we have that fit, or go find them for you.

Brokers: I pay commissions. Bring me land, a tenant or a buyer and let’s do a deal together.

Investors and land people: franchisee-by-franchisee locations and our list of the best next sites for each brand are in the Reverse Deal Finder on Skool. Start with the free community.

Brand data summary (table)

Asking cap rates are from current listings we checked; sold cap rates are medians of recorded sales with a reported cap rate on Crexi Comps and Records; land prices are from deeds and our own deals. Updated November 2026. Source: Rural Vacant Land, ruralvacantland.com/net-lease-creator/.

BrandSectorStores (open / coming)Median asking cap (listings)Median sold cap (sales)Sold cap 2024+ (sales)Median land price paid
7 BrewCoffee & Drinks1,080 (918 / 162)6.00% (86)6.35% (35)6.35% (31)$730K
Ellianos CoffeeCoffee & Drinks90 (73 / 17)8.16% (1)$178K
SwigCoffee & Drinks183 (176 / 7)5.80% (6)6.55% (4)6.68% (2)$675K
Ziggi'sCoffee & Drinks114 (114 / 0)7.00% (1)6.82% (1)6.82% (1)$375K
Dutch BrosCoffee & Drinks1,205 (1,205 / 0)5.50% (81)5.10% (99)5.35% (59)$550K
BiggbyCoffee & Drinks474 (474 / 0)6.50% (1)7.40% (6)7.40% (6)$175K
Scooter'sCoffee & Drinks1,014 (1,014 / 0)6.38% (8)6.56% (56)6.77% (37)$300K
HTeaOCoffee & Drinks211 (211 / 0)6.15% (2)5.88% (2)$555K
Dunkin'Coffee & Drinks8,338 (8,338 / 0)5.50% (13)5.82% (81)5.98% (34)$495K
StarbucksCoffee & Drinks12,572 (12,572 / 0)5.35% (23)5.64% (183)6.09% (114)$615K
Better BuzzCoffee & Drinks41 (41 / 0)5.80% (2)4.80% (2)5.37% (1)$1.30M
Black RockCoffee & Drinks185 (185 / 0)5.25% (9)5.39% (16)5.65% (7)$550K
Chick-fil-AChicken & QSR3,121 (3,121 / 0)4.25% (32)4.08% (62)4.15% (23)$706K
PopeyesChicken & QSR3,174 (3,174 / 0)6.00% (43)5.61% (87)5.62% (33)$525K
Raising Cane'sChicken & QSR943 (943 / 0)4.75% (15)4.90% (47)5.00% (19)
Zaxby'sChicken & QSR1,010 (1,010 / 0)6.00% (7)6.49% (13)6.45% (8)
KFCChicken & QSR3,551 (3,551 / 0)5.76% (143)6.11% (50)
Dave's Hot ChickenChicken & QSR105 (105 / 0)4.85% (3)4.85% (3)
Bojangles'Chicken & QSR857 (857 / 0)5.97% (70)6.37% (24)
AldiGrocery2,634 (2,634 / 0)4.75% (6)4.85% (21)5.10% (9)$1.40M
InglesGrocery223 (223 / 0)
Food LionGrocery1,096 (1,096 / 0)6.96% (10)6.56% (3)
PublixGrocery1,970 (1,970 / 0)5.80% (6)5.93% (3)
O'Reilly Auto PartsAutomotive0 (0 / 0)5.78% (95)6.25% (29)
Advance Auto PartsAutomotive0 (0 / 0)7.26% (150)7.48% (73)
Mavis TireAutomotive607 (607 / 0)5.93% (24)6.25% (11)
Tractor SupplyRetail & Service2,360 (2,360 / 0)6.28% (40)6.39% (22)
Culver'sChicken & QSR1,125 (1,092 / 33)6.56% (3)

Compare Properties

No properties found.
Compare

Recent Properties