Pflugerville, TX zoning: where a drive-thru restaurant is allowed
Is a drive-thru allowed in Pflugerville, TX?
A drive-thru restaurant is allowed by right (no conditional use permit, special exception or rezoning) in these zoning districts: GB1, GB2.
It is not allowed in 7 districts: CI, GI, LI, NS, O, PF, R.
Drive-thru rules in plain words
Pflugerville allows drive-thru restaurants in GB1 and GB2, subject to conditions: drive-thru aisles at the rear or side, and the window and speaker at least 200 feet from residential districts unless screened. O, NS and R allow restaurants but not drive-thrus. Only the nonresidential table was read.
Code facts
- Jurisdiction
- City of Pflugerville
- Zoning code
- Pflugerville Unified Development Code (Zoneomics copy)
District standards
| District | Restaurant | Section |
|---|---|---|
| CI | Not allowed | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) source |
| GB1 | By right | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) source |
| GB2 | By right | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) source |
| GI | Not allowed | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) source |
| LI | Not allowed | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) source |
| NS | Not allowed | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) source |
| O | Not allowed | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) source |
| PF | Not allowed | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) source |
| R | Not allowed | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) source |
Second check against the source text: 2026-11-21 (New place. C read as permitted with conditions (conditions table applies to uses marked C). Residential district table not read.).
Drive-thru restaurant rule by zoning district
| District | Drive-thru restaurant | What the code says | Section | Source | Read on |
|---|---|---|---|---|---|
| CI | Not allowed | Residential Uses | PF | O | NS | R | GB1 | GB2 | CI | LI | GI ... Drive-in/ Thru | | | | | C | C | C | C | C ... Restaurant | | C | C | C | P | P | | | ... Drive-in/ Thru | Drive-thru aisles allowed only in the rear of building or on sides of buildings provided that the service window and any Drive-in/Thru C, but restaurants are not listed in these districts. | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) | zoneomics.com | 2026-11-21 |
| GB1 | By right | Residential Uses | PF | O | NS | R | GB1 | GB2 | CI | LI | GI ... Drive-in/ Thru | | | | | C | C | C | C | C ... Restaurant | | C | C | C | P | P | | | ... Drive-in/ Thru | Drive-thru aisles allowed only in the rear of building or on sides of buildings provided that the service window and any Restaurant P and Drive-in/Thru C (permitted with conditions): drive-thru aisles at rear or side, service window and speaker at least 200 ft from residential districts or screened. | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) | zoneomics.com | 2026-11-21 |
| GB2 | By right | Residential Uses | PF | O | NS | R | GB1 | GB2 | CI | LI | GI ... Drive-in/ Thru | | | | | C | C | C | C | C ... Restaurant | | C | C | C | P | P | | | ... Drive-in/ Thru | Drive-thru aisles allowed only in the rear of building or on sides of buildings provided that the service window and any Restaurant P and Drive-in/Thru C (permitted with conditions): drive-thru aisles at rear or side, service window and speaker at least 200 ft from residential districts or screened. | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) | zoneomics.com | 2026-11-21 |
| GI | Not allowed | Residential Uses | PF | O | NS | R | GB1 | GB2 | CI | LI | GI ... Drive-in/ Thru | | | | | C | C | C | C | C ... Restaurant | | C | C | C | P | P | | | ... Drive-in/ Thru | Drive-thru aisles allowed only in the rear of building or on sides of buildings provided that the service window and any Drive-in/Thru C, but restaurants are not listed in these districts. | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) | zoneomics.com | 2026-11-21 |
| LI | Not allowed | Residential Uses | PF | O | NS | R | GB1 | GB2 | CI | LI | GI ... Drive-in/ Thru | | | | | C | C | C | C | C ... Restaurant | | C | C | C | P | P | | | ... Drive-in/ Thru | Drive-thru aisles allowed only in the rear of building or on sides of buildings provided that the service window and any Drive-in/Thru C, but restaurants are not listed in these districts. | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) | zoneomics.com | 2026-11-21 |
| NS | Not allowed | Residential Uses | PF | O | NS | R | GB1 | GB2 | CI | LI | GI ... Drive-in/ Thru | | | | | C | C | C | C | C ... Restaurant | | C | C | C | P | P | | | ... Drive-in/ Thru | Drive-thru aisles allowed only in the rear of building or on sides of buildings provided that the service window and any Restaurant C (with conditions), but Drive-in/Thru is blank. | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) | zoneomics.com | 2026-11-21 |
| O | Not allowed | Residential Uses | PF | O | NS | R | GB1 | GB2 | CI | LI | GI ... Drive-in/ Thru | | | | | C | C | C | C | C ... Restaurant | | C | C | C | P | P | | | ... Drive-in/ Thru | Drive-thru aisles allowed only in the rear of building or on sides of buildings provided that the service window and any Restaurant C (with conditions), but Drive-in/Thru is blank. | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) | zoneomics.com | 2026-11-21 |
| PF | Not allowed | Residential Uses | PF | O | NS | R | GB1 | GB2 | CI | LI | GI ... Drive-in/ Thru | | | | | C | C | C | C | C ... Restaurant | | C | C | C | P | P | | | ... Drive-in/ Thru | Drive-thru aisles allowed only in the rear of building or on sides of buildings provided that the service window and any Neither restaurants nor drive-in/thru listed. | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) | zoneomics.com | 2026-11-21 |
| R | Not allowed | Residential Uses | PF | O | NS | R | GB1 | GB2 | CI | LI | GI ... Drive-in/ Thru | | | | | C | C | C | C | C ... Restaurant | | C | C | C | P | P | | | ... Drive-in/ Thru | Drive-thru aisles allowed only in the rear of building or on sides of buildings provided that the service window and any Restaurant C (with conditions), but Drive-in/Thru is blank. | UDC Table 4.3.2 Non-Residential Districts - Permitted Uses; conditions table (Drive-in/Thru) | zoneomics.com | 2026-11-21 |
"By right" means permitted with site plan and building permit review only. Overlay districts, planned developments (PD/PUD) and conditions attached to a past rezoning can change the answer for a single parcel.
Zoning map
No public GIS zoning layer found. No zoning GIS checked yet; code read from the Zoneomics copy; Municode not used.
Sources
How to confirm before you buy
- Look up the parcel on the official zoning map to get its district and any overlay.
- Open the code section linked in the table and read the use table and the drive-thru standards.
- Call the planning office and ask whether a drive-thru restaurant needs anything beyond site plan review at that address.
Why this library exists
I'm Luke Smith. I find land for drive-thru brands like 7 Brew, Ellianos Coffee and Starbucks, sign the tenant, build the shop and sell it as a net lease property. Every deal starts with the same question: is the use allowed here without a rezoning? Getting that answer takes too long, so we read the codes (with AI research help), and I publish what we find with a link back to every source so you can check it yourself.
If you have a site that fits a drive-thru, or you want to learn how these deals are put together, join the free Reverse Deal Finder community on Skool, see cap rates and land prices by brand, or call 1-760-392-1525. Brokers welcome: I pay commissions.
