Tulsa County (unincorporated), OK zoning: where a drive-thru restaurant is allowed
Is a drive-thru allowed in Tulsa County (unincorporated), OK?
A drive-thru restaurant is allowed by right (no conditional use permit, special exception or rezoning) in these zoning districts: CG, CH, CS, IH, IL, IM.
It needs a conditional or special use approval in: OL, OM.
It is not allowed in 11 districts: AG, AG-R, IR, RD, RE, RM, RMH, RS-1, RS-2, RS-3, RT.
3 districts are not confirmed yet.
Drive-thru rules in plain words
Drive-in or drive-through facilities are permitted as a component of an allowed principal use in OMH, CS, CG, CH, IL, IM and IH, and by special exception in OL and OM. Restaurants are permitted in CS, CG, CH, IL, IM, IH; in OL/OM/OMH only inside the office building (10% of floor area), so practical drive-thru restaurant districts are CS, CG, CH, IL, IM, IH. Stacking standards are in Sec. 10.080 (not read).
Code facts
- Jurisdiction
- Tulsa County (unincorporated)
- Zoning code
- Tulsa County Zoning Regulations, adopted by resolution Sept 30, 2024, effective Oct 1, 2024 (INCOG PDF dated 10-2024)
District standards
| District | Name | Restaurant | Section |
|---|---|---|---|
| AG | Agriculture | Not allowed | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| AG-R | Agriculture-Rural Residential | Not allowed | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| CG | Commercial General | By right | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| CH | Commercial-High | By right | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| CS | Commercial Shopping | By right | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| FD | Floodway | Not confirmed | not in Table 6-1 source |
| IH | Industrial-Heavy | By right | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| IL | Industrial-Light | By right | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| IM | Industrial-Moderate | By right | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| IR | Industrial-Research and Development | Not allowed | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| OL | Office-Low | Conditional | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| OM | Office-Medium | Conditional | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| OMH | Office-Medium-High | Not confirmed | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| PUD | Planned Unit Development | Not confirmed | not in Table 6-1 source |
| RD | Residential Duplex | Not allowed | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| RE | Residential Estate | Not allowed | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| RM | Residential Multi-Dwelling (RM-0, RM-1, RM-2) | Not allowed | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| RMH | Residential Mobile Home Park | Not allowed | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| RS-1 | Residential Single-Dwelling-1 | Not allowed | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| RS-2 | Residential Single-Dwelling-2 | Not allowed | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| RS-3 | Residential Single-Dwelling-3 | Not allowed | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
| RT | Residential Townhouse | Not allowed | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' source |
Second check against the source text: 2026-11-21 (Table read via WebFetch twice (pipe tables, header 20 columns matched). Table has single RM column covering RM-0/1/2. Sec. 7.110 and 10.080 text not retrieved.).
Drive-thru restaurant rule by zoning district
| District | Drive-thru restaurant | What the code says | Section | Source | Read on |
|---|---|---|---|---|---|
| AG Agriculture | Not allowed | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Restaurant and drive-through shown '-' (not permitted). | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| AG-R Agriculture-Rural Residential | Not allowed | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Restaurant and drive-through shown '-' (not permitted). | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| CG Commercial General | By right | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Drive-in/drive-through is P as component of an allowed principal use; restaurant is P. Stacking standards in Sec. 10.080 (not read). Sec. 7.110 restaurant standards not read. | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| CH Commercial-High | By right | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Drive-in/drive-through is P as component of an allowed principal use; restaurant is P. Stacking standards in Sec. 10.080 (not read). Sec. 7.110 restaurant standards not read. | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| CS Commercial Shopping | By right | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Drive-in/drive-through is P as component of an allowed principal use; restaurant is P. Stacking standards in Sec. 10.080 (not read). Sec. 7.110 restaurant standards not read. | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| FD Floodway | Not confirmed | Not read closely enough to state a rule. | incog.org | 2026-11-21 | |
| IH Industrial-Heavy | By right | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Drive-in/drive-through is P as component of an allowed principal use; restaurant is P. Stacking standards in Sec. 10.080 (not read). Sec. 7.110 restaurant standards not read. | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| IL Industrial-Light | By right | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Drive-in/drive-through is P as component of an allowed principal use; restaurant is P. Stacking standards in Sec. 10.080 (not read). Sec. 7.110 restaurant standards not read. | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| IM Industrial-Moderate | By right | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Drive-in/drive-through is P as component of an allowed principal use; restaurant is P. Stacking standards in Sec. 10.080 (not read). Sec. 7.110 restaurant standards not read. | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| IR Industrial-Research and Development | Not allowed | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Restaurant and drive-through shown '-' (not permitted). | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| OL Office-Low | Conditional | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Drive-through is S (special exception) in this district; restaurant is P[4], allowed only entirely within the principal office building and at most 10% of its floor area, so a standalone drive-thru restaurant is not realistically available. | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| OM Office-Medium | Conditional | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Drive-through is S (special exception) in this district; restaurant is P[4], allowed only entirely within the principal office building and at most 10% of its floor area, so a standalone drive-thru restaurant is not realistically available. | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| OMH Office-Medium-High | Not confirmed | Not read closely enough to state a rule. | incog.org | 2026-11-21 | |
| PUD Planned Unit Development | Not confirmed | Not read closely enough to state a rule. | incog.org | 2026-11-21 | |
| RD Residential Duplex | Not allowed | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Restaurant and drive-through shown '-' (not permitted). | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| RE Residential Estate | Not allowed | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Restaurant and drive-through shown '-' (not permitted). | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| RM Residential Multi-Dwelling (RM-0, RM-1, RM-2) | Not allowed | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Restaurant and drive-through shown '-' (not permitted). | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| RMH Residential Mobile Home Park | Not allowed | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Restaurant and drive-through shown '-' (not permitted). | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| RS-1 Residential Single-Dwelling-1 | Not allowed | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Restaurant and drive-through shown '-' (not permitted). | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| RS-2 Residential Single-Dwelling-2 | Not allowed | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Restaurant and drive-through shown '-' (not permitted). | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| RS-3 Residential Single-Dwelling-3 | Not allowed | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Restaurant and drive-through shown '-' (not permitted). | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
| RT Residential Townhouse | Not allowed | AG | AG-R | RE | RS-1 | RS-2 | RS-3 | RD | RT | RM | RMH | OL | OM | OMH | CS | CG | CH | IR | IL | IM | IH ... Restaurant | - | - | - | - | - | - | - | - | - | - | P[4] | P[4] | P[4] | P | P | P | - | P | P | P ... Drive-in or Drive-through Facility | - | - | - | - | - | - | - | - | - | - | S | S | Restaurant and drive-through shown '-' (not permitted). | Table 6-1 (Sec. 6.010) Use Table: 'Drive-in or Drive-through Facility (as a component of an allowed principal use)' + 'Restaurant' | incog.org | 2026-11-21 |
"By right" means permitted with site plan and building permit review only. Overlay districts, planned developments (PD/PUD) and conditions attached to a past rezoning can change the answer for a single parcel.
Official zoning map layer
To find the district for a parcel, query the jurisdiction's own GIS zoning layer: https://map11.incog.org/arcgis11wa/rest/services/Zoning_TulsaCo/FeatureServer/0 (district field: ZONE_TYPE)
Polygon layer Zoning_TulsaCo by INCOG; ZONE_TYPE holds district codes (RS-3, CH, CG, AG-R, FD; some legacy codes like CN, R-1 also appear); LEGEND is only a broad category. Layer description says TMAPC paper maps are the official maps.
Sources
How to confirm before you buy
- Look up the parcel on the official zoning map to get its district and any overlay.
- Open the code section linked in the table and read the use table and the drive-thru standards.
- Call the planning office and ask whether a drive-thru restaurant needs anything beyond site plan review at that address.
Why this library exists
I'm Luke Smith. I find land for drive-thru brands like 7 Brew, Ellianos Coffee and Starbucks, sign the tenant, build the shop and sell it as a net lease property. Every deal starts with the same question: is the use allowed here without a rezoning? Getting that answer takes too long, so we read the codes (with AI research help), and I publish what we find with a link back to every source so you can check it yourself.
If you have a site that fits a drive-thru, or you want to learn how these deals are put together, join the free Reverse Deal Finder community on Skool, see cap rates and land prices by brand, or call 1-760-392-1525. Brokers welcome: I pay commissions.
