Smithfield, NC zoning: where a drive-thru restaurant is allowed
Is a drive-thru allowed in Smithfield, NC?
A drive-thru restaurant is allowed by right (no conditional use permit, special exception or rezoning) in these zoning districts: B-2, B-3.
It is not allowed in 10 districts: AHH, B-1, HI, LI, O/I, R-6, R-8, R-10, R-20A, R-MH.
Drive-thru rules in plain words
Smithfield allows restaurants with a drive-in or drive-thru in B-2 and B-3, subject to the standards in Section 7.37. O/I, B-1, LI, HI and residential zones do not allow them.
Code facts
- Jurisdiction
- Town of Smithfield
- Zoning code
- Smithfield Unified Development Ordinance (Zoneomics copy)
District standards
| District | Restaurant | Section |
|---|---|---|
| AHH | Not allowed | Table of permitted uses (Restaurants with drive-in; Section 7.37) source |
| B-1 | Not allowed | Table of permitted uses (Restaurants with drive-in; Section 7.37) source |
| B-2 | By right | Table of permitted uses (Restaurants with drive-in; Section 7.37) source |
| B-3 | By right | Table of permitted uses (Restaurants with drive-in; Section 7.37) source |
| HI | Not allowed | Table of permitted uses (Restaurants with drive-in; Section 7.37) source |
| LI | Not allowed | Table of permitted uses (Restaurants with drive-in; Section 7.37) source |
| O/I | Not allowed | Table of permitted uses (Restaurants with drive-in; Section 7.37) source |
| R-6 | Not allowed | Table of permitted uses (Restaurants with drive-in; Section 7.37) source |
| R-8 | Not allowed | Table of permitted uses (Restaurants with drive-in; Section 7.37) source |
| R-10 | Not allowed | Table of permitted uses (Restaurants with drive-in; Section 7.37) source |
| R-20A | Not allowed | Table of permitted uses (Restaurants with drive-in; Section 7.37) source |
| R-MH | Not allowed | Table of permitted uses (Restaurants with drive-in; Section 7.37) source |
Second check against the source text: 2026-11-21 (New place. Table says drive-in. Section 7.37 not read.).
Drive-thru restaurant rule by zoning district
| District | Drive-thru restaurant | What the code says | Section | Source | Read on |
|---|---|---|---|---|---|
| AHH | Not allowed | R-20A | R-10 | R-8 | R-6 | R-MH | O/I | B-1 | B-2 | B-3 | LI | HI | AHH ... Restaurants | | | | | | P | P | P | P ... Restaurants with drive-in | | | | | | | | PS | PS | | | | Section 7.37 Blank for restaurants and "Restaurants with drive-in". | Table of permitted uses (Restaurants with drive-in; Section 7.37) | zoneomics.com | 2026-11-21 |
| B-1 | Not allowed | R-20A | R-10 | R-8 | R-6 | R-MH | O/I | B-1 | B-2 | B-3 | LI | HI | AHH ... Restaurants | | | | | | P | P | P | P ... Restaurants with drive-in | | | | | | | | PS | PS | | | | Section 7.37 Blank for "Restaurants with drive-in", though restaurants are P. | Table of permitted uses (Restaurants with drive-in; Section 7.37) | zoneomics.com | 2026-11-21 |
| B-2 | By right | R-20A | R-10 | R-8 | R-6 | R-MH | O/I | B-1 | B-2 | B-3 | LI | HI | AHH ... Restaurants | | | | | | P | P | P | P ... Restaurants with drive-in | | | | | | | | PS | PS | | | | Section 7.37 PS (permitted with supplemental standards, Section 7.37, not read) for "Restaurants with drive-in". Table says drive-in. | Table of permitted uses (Restaurants with drive-in; Section 7.37) | zoneomics.com | 2026-11-21 |
| B-3 | By right | R-20A | R-10 | R-8 | R-6 | R-MH | O/I | B-1 | B-2 | B-3 | LI | HI | AHH ... Restaurants | | | | | | P | P | P | P ... Restaurants with drive-in | | | | | | | | PS | PS | | | | Section 7.37 PS (permitted with supplemental standards, Section 7.37, not read) for "Restaurants with drive-in". Table says drive-in. | Table of permitted uses (Restaurants with drive-in; Section 7.37) | zoneomics.com | 2026-11-21 |
| HI | Not allowed | R-20A | R-10 | R-8 | R-6 | R-MH | O/I | B-1 | B-2 | B-3 | LI | HI | AHH ... Restaurants | | | | | | P | P | P | P ... Restaurants with drive-in | | | | | | | | PS | PS | | | | Section 7.37 Blank for restaurants and "Restaurants with drive-in". | Table of permitted uses (Restaurants with drive-in; Section 7.37) | zoneomics.com | 2026-11-21 |
| LI | Not allowed | R-20A | R-10 | R-8 | R-6 | R-MH | O/I | B-1 | B-2 | B-3 | LI | HI | AHH ... Restaurants | | | | | | P | P | P | P ... Restaurants with drive-in | | | | | | | | PS | PS | | | | Section 7.37 Blank for restaurants and "Restaurants with drive-in". | Table of permitted uses (Restaurants with drive-in; Section 7.37) | zoneomics.com | 2026-11-21 |
| O/I | Not allowed | R-20A | R-10 | R-8 | R-6 | R-MH | O/I | B-1 | B-2 | B-3 | LI | HI | AHH ... Restaurants | | | | | | P | P | P | P ... Restaurants with drive-in | | | | | | | | PS | PS | | | | Section 7.37 Blank for "Restaurants with drive-in", though restaurants are P. | Table of permitted uses (Restaurants with drive-in; Section 7.37) | zoneomics.com | 2026-11-21 |
| R-6 | Not allowed | R-20A | R-10 | R-8 | R-6 | R-MH | O/I | B-1 | B-2 | B-3 | LI | HI | AHH ... Restaurants | | | | | | P | P | P | P ... Restaurants with drive-in | | | | | | | | PS | PS | | | | Section 7.37 Blank for restaurants and "Restaurants with drive-in". | Table of permitted uses (Restaurants with drive-in; Section 7.37) | zoneomics.com | 2026-11-21 |
| R-8 | Not allowed | R-20A | R-10 | R-8 | R-6 | R-MH | O/I | B-1 | B-2 | B-3 | LI | HI | AHH ... Restaurants | | | | | | P | P | P | P ... Restaurants with drive-in | | | | | | | | PS | PS | | | | Section 7.37 Blank for restaurants and "Restaurants with drive-in". | Table of permitted uses (Restaurants with drive-in; Section 7.37) | zoneomics.com | 2026-11-21 |
| R-10 | Not allowed | R-20A | R-10 | R-8 | R-6 | R-MH | O/I | B-1 | B-2 | B-3 | LI | HI | AHH ... Restaurants | | | | | | P | P | P | P ... Restaurants with drive-in | | | | | | | | PS | PS | | | | Section 7.37 Blank for restaurants and "Restaurants with drive-in". | Table of permitted uses (Restaurants with drive-in; Section 7.37) | zoneomics.com | 2026-11-21 |
| R-20A | Not allowed | R-20A | R-10 | R-8 | R-6 | R-MH | O/I | B-1 | B-2 | B-3 | LI | HI | AHH ... Restaurants | | | | | | P | P | P | P ... Restaurants with drive-in | | | | | | | | PS | PS | | | | Section 7.37 Blank for restaurants and "Restaurants with drive-in". | Table of permitted uses (Restaurants with drive-in; Section 7.37) | zoneomics.com | 2026-11-21 |
| R-MH | Not allowed | R-20A | R-10 | R-8 | R-6 | R-MH | O/I | B-1 | B-2 | B-3 | LI | HI | AHH ... Restaurants | | | | | | P | P | P | P ... Restaurants with drive-in | | | | | | | | PS | PS | | | | Section 7.37 Blank for restaurants and "Restaurants with drive-in". | Table of permitted uses (Restaurants with drive-in; Section 7.37) | zoneomics.com | 2026-11-21 |
"By right" means permitted with site plan and building permit review only. Overlay districts, planned developments (PD/PUD) and conditions attached to a past rezoning can change the answer for a single parcel.
Zoning map
No public GIS zoning layer found. No zoning GIS checked yet; code read from the Zoneomics copy; Municode not used.
Sources
How to confirm before you buy
- Look up the parcel on the official zoning map to get its district and any overlay.
- Open the code section linked in the table and read the use table and the drive-thru standards.
- Call the planning office and ask whether a drive-thru restaurant needs anything beyond site plan review at that address.
Why this library exists
I'm Luke Smith. I find land for drive-thru brands like 7 Brew, Ellianos Coffee and Starbucks, sign the tenant, build the shop and sell it as a net lease property. Every deal starts with the same question: is the use allowed here without a rezoning? Getting that answer takes too long, so we read the codes (with AI research help), and I publish what we find with a link back to every source so you can check it yourself.
If you have a site that fits a drive-thru, or you want to learn how these deals are put together, join the free Reverse Deal Finder community on Skool, see cap rates and land prices by brand, or call 1-760-392-1525. Brokers welcome: I pay commissions.
