Selma, NC zoning: where a drive-thru restaurant is allowed
Is a drive-thru allowed in Selma, NC?
A drive-thru restaurant is allowed by right (no conditional use permit, special exception or rezoning) in these zoning districts: GB, IB, NB.
It is not allowed in 10 districts: CB, I-1, I-2, IN, MHP, R8, R10, R20, RA, TR.
Drive-thru rules in plain words
Selma allows restaurants with take-out and drive-in service by right in NB, GB and IB. CB, the industrial zones and residential zones do not allow them.
Code facts
- Jurisdiction
- Town of Selma
- Zoning code
- Selma Zoning Ordinance (Zoneomics copy)
District standards
| District | Restaurant | Section |
|---|---|---|
| CB | Not allowed | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
| GB | By right | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
| I-1 | Not allowed | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
| I-2 | Not allowed | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
| IB | By right | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
| IN | Not allowed | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
| MHP | Not allowed | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
| NB | By right | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
| R8 | Not allowed | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
| R10 | Not allowed | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
| R20 | Not allowed | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
| RA | Not allowed | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
| TR | Not allowed | Table of permissible uses (8.140 restaurants with take-out and drive-in service) source |
Second check against the source text: 2026-11-21 (New place. Table says drive-in service. PUD column left out. Districts named R20 (RLD), R10 (RMD), R8 (RHD) in the table.).
Drive-thru restaurant rule by zoning district
| District | Drive-thru restaurant | What the code says | Section | Source | Read on |
|---|---|---|---|---|---|
| CB | Not allowed | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X X for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed", though 8.110 sit-down restaurants are P. | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
| GB | By right | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X P for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed". Table says drive-in. | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
| I-1 | Not allowed | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X X for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed". | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
| I-2 | Not allowed | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X X for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed". | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
| IB | By right | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X P for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed". Table says drive-in. | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
| IN | Not allowed | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X X for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed". | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
| MHP | Not allowed | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X X for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed". | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
| NB | By right | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X P for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed". Table says drive-in. | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
| R8 | Not allowed | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X X for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed". | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
| R10 | Not allowed | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X X for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed". | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
| R20 | Not allowed | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X X for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed". | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
| RA | Not allowed | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X X for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed". | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
| TR | Not allowed | (P = Permitted); (SUP = Special Use Permit); (X = not permitted) | RA | R20 RLD | R10 RMD | R8 RHD | TR | MHP | PUD | IN | N B | C B | G B | IB | I-1 | I-2 ... 8.140 Take-out and delivery service, drive-in service ... | X ×8 | P | X | P | P | X | X X for "8.140 Take-out and delivery service, drive-in service, service or consumption outside fully enclosed structure allowed". | Table of permissible uses (8.140 restaurants with take-out and drive-in service) | zoneomics.com | 2026-11-21 |
"By right" means permitted with site plan and building permit review only. Overlay districts, planned developments (PD/PUD) and conditions attached to a past rezoning can change the answer for a single parcel.
Zoning map
No public GIS zoning layer found. No zoning GIS checked yet; code read from the Zoneomics copy; Municode not used.
Sources
How to confirm before you buy
- Look up the parcel on the official zoning map to get its district and any overlay.
- Open the code section linked in the table and read the use table and the drive-thru standards.
- Call the planning office and ask whether a drive-thru restaurant needs anything beyond site plan review at that address.
Why this library exists
I'm Luke Smith. I find land for drive-thru brands like 7 Brew, Ellianos Coffee and Starbucks, sign the tenant, build the shop and sell it as a net lease property. Every deal starts with the same question: is the use allowed here without a rezoning? Getting that answer takes too long, so we read the codes (with AI research help), and I publish what we find with a link back to every source so you can check it yourself.
If you have a site that fits a drive-thru, or you want to learn how these deals are put together, join the free Reverse Deal Finder community on Skool, see cap rates and land prices by brand, or call 1-760-392-1525. Brokers welcome: I pay commissions.
