Horn Lake, MS zoning: where a drive-thru restaurant is allowed
Is a drive-thru allowed in Horn Lake, MS?
A drive-thru restaurant is allowed by right (no conditional use permit, special exception or rezoning) in these zoning districts: C3, C4, M1, M2, OTC.
It needs a conditional or special use approval in: C1.
It is not allowed in 2 districts: O, PBP.
Drive-thru rules in plain words
Horn Lake permits drive-thru restaurants by right in C3, C4, M1, M2 and OTC, and as a conditional use in C1. O and PBP do not allow them.
Code facts
- Jurisdiction
- City of Horn Lake
- Zoning code
- Horn Lake Zoning Ordinance (Zoneomics copy)
District standards
| District | Restaurant | Section |
|---|---|---|
| C1 | Conditional | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) source |
| C3 | By right | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) source |
| C4 | By right | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) source |
| M1 | By right | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) source |
| M2 | By right | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) source |
| O | Not allowed | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) source |
| OTC | By right | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) source |
| PBP | Not allowed | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) source |
Second check against the source text: 2026-11-21 (New place. PUD column left out.).
Drive-thru restaurant rule by zoning district
| District | Drive-thru restaurant | What the code says | Section | Source | Read on |
|---|---|---|---|---|---|
| C1 | Conditional | Uses Permitted | O | C1 | C3 | C4 | PBP | M1 | M2 | PUD | OTC ... Restaurants, carry-out, drive-in, or with drive thru facilities | | C | P | P | | P | P | | P C (conditional use) for "Restaurants, carry-out, drive-in, or with drive thru facilities". | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) | zoneomics.com | 2026-11-21 |
| C3 | By right | Uses Permitted | O | C1 | C3 | C4 | PBP | M1 | M2 | PUD | OTC ... Restaurants, carry-out, drive-in, or with drive thru facilities | | C | P | P | | P | P | | P P for "Restaurants, carry-out, drive-in, or with drive thru facilities". | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) | zoneomics.com | 2026-11-21 |
| C4 | By right | Uses Permitted | O | C1 | C3 | C4 | PBP | M1 | M2 | PUD | OTC ... Restaurants, carry-out, drive-in, or with drive thru facilities | | C | P | P | | P | P | | P P for "Restaurants, carry-out, drive-in, or with drive thru facilities". | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) | zoneomics.com | 2026-11-21 |
| M1 | By right | Uses Permitted | O | C1 | C3 | C4 | PBP | M1 | M2 | PUD | OTC ... Restaurants, carry-out, drive-in, or with drive thru facilities | | C | P | P | | P | P | | P P for "Restaurants, carry-out, drive-in, or with drive thru facilities". | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) | zoneomics.com | 2026-11-21 |
| M2 | By right | Uses Permitted | O | C1 | C3 | C4 | PBP | M1 | M2 | PUD | OTC ... Restaurants, carry-out, drive-in, or with drive thru facilities | | C | P | P | | P | P | | P P for "Restaurants, carry-out, drive-in, or with drive thru facilities". | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) | zoneomics.com | 2026-11-21 |
| O | Not allowed | Uses Permitted | O | C1 | C3 | C4 | PBP | M1 | M2 | PUD | OTC ... Restaurants, carry-out, drive-in, or with drive thru facilities | | C | P | P | | P | P | | P Blank for restaurants of either kind. | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) | zoneomics.com | 2026-11-21 |
| OTC | By right | Uses Permitted | O | C1 | C3 | C4 | PBP | M1 | M2 | PUD | OTC ... Restaurants, carry-out, drive-in, or with drive thru facilities | | C | P | P | | P | P | | P P for "Restaurants, carry-out, drive-in, or with drive thru facilities". | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) | zoneomics.com | 2026-11-21 |
| PBP | Not allowed | Uses Permitted | O | C1 | C3 | C4 | PBP | M1 | M2 | PUD | OTC ... Restaurants, carry-out, drive-in, or with drive thru facilities | | C | P | P | | P | P | | P Blank for "Restaurants, carry-out, drive-in, or with drive thru facilities", though indoor restaurants are P. | Commercial and industrial uses permitted (Restaurants, carry-out, drive-in, or with drive thru facilities) | zoneomics.com | 2026-11-21 |
"By right" means permitted with site plan and building permit review only. Overlay districts, planned developments (PD/PUD) and conditions attached to a past rezoning can change the answer for a single parcel.
Zoning map
No public GIS zoning layer found. No zoning GIS checked yet; code read from the Zoneomics copy; Municode not used.
Sources
How to confirm before you buy
- Look up the parcel on the official zoning map to get its district and any overlay.
- Open the code section linked in the table and read the use table and the drive-thru standards.
- Call the planning office and ask whether a drive-thru restaurant needs anything beyond site plan review at that address.
Why this library exists
I'm Luke Smith. I find land for drive-thru brands like 7 Brew, Ellianos Coffee and Starbucks, sign the tenant, build the shop and sell it as a net lease property. Every deal starts with the same question: is the use allowed here without a rezoning? Getting that answer takes too long, so we read the codes (with AI research help), and I publish what we find with a link back to every source so you can check it yourself.
If you have a site that fits a drive-thru, or you want to learn how these deals are put together, join the free Reverse Deal Finder community on Skool, see cap rates and land prices by brand, or call 1-760-392-1525. Brokers welcome: I pay commissions.
