Daytona Beach, FL zoning: where a drive-thru restaurant is allowed
Is a drive-thru allowed in Daytona Beach, FL?
A drive-thru restaurant is allowed by right (no conditional use permit, special exception or rezoning) in these zoning districts: BA, BR-2, RDD-3, RDM-3, T-5.
It is not allowed in 40 districts (mostly residential; see the table).
1 district is not confirmed yet.
Drive-thru rules in plain words
Restaurants with drive-through service are permitted by right only in BR-2, BA, T-5, RDD-3 and RDM-3. Every other district lists only restaurants without drive-in/drive-through or no restaurants, so drive-throughs are not allowed. Use-specific standards in Section 5.2.B.18 apply.
Code facts
- Jurisdiction
- City of Daytona Beach
- Zoning code
- Daytona Beach Land Development Code, Art. 5 Tables 5.2.A.2 / 5.2.A.3 (city per-district use sheets, 2024-2025; Zoneomics copy)
District standards
| District | Name | Restaurant | Section |
|---|---|---|---|
| AG | Agricultural | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| BA | Business Automotive | By right | Table 5.2.A.2 Eating and Drinking Establishments source |
| BP | Business/Professional | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| BR-1 | Business Retail | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| BR-2 | Business Shopping Center | By right | Table 5.2.A.2 Eating and Drinking Establishments source |
| HM | Hospital/Medical | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| M-1 | Local Industry | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| M-3 | General Industrial | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| M-4 | Industrial Park | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| M-5 | Heavy Industrial | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| Main Street Redevelopment Area | Main Street Redevelopment Area (no abbreviation) | Not confirmed | Chapter 4 district list source |
| MFR-12 | Multifamily Residential-12 | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| MFR-20 | Multifamily Residential-20 | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| MFR-40 | Multifamily Residential-40 | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| MS | Major Sports | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| OP | Office/Professional | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| RDB-1 | Redevelopment Beachside - Hotel/Mixed Use | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDB-2 | Redevelopment Beachside - Specialty Retail | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDB-3 | Redevelopment Beachside - Gateway Residential/Mixed Use | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDB-4 | Redevelopment Beachside - Boardwalk Amusement | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDB-5 | Redevelopment Beachside - Atlantic Avenue Retail | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDB-6 | Redevelopment Beachside - Surfside Residential | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDB-7 | Redevelopment Beachside - Riverfront Lodging | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDB-8 | Redevelopment Beachside - Entertainment/Mixed Use | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDB-9 | Redevelopment Beachside - International Speedway Boulevard Corridor | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDB-10 | Redevelopment Beachside - Residential | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDB-11 | Redevelopment Beachside - Multifamily Residential | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDD-1 | Redevelopment Downtown - Beach Street Retail | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDD-2 | Redevelopment Downtown - Central Business District | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDD-3 | Redevelopment Downtown - Commercial | By right | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDD-4 | Redevelopment Downtown - Riverfront Mixed Use | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDD-5 | Redevelopment Downtown - Ridgewood Corridor Mixed Use | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDD-6 | Redevelopment Downtown - Residential | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDD-7 | Redevelopment Downtown - Local Business Services | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDM-1 | Redevelopment Midtown - Midtown Center Mixed Use | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDM-2 | Redevelopment Midtown - Neighborhood Center Mixed Use | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDM-3 | Redevelopment Midtown - Activity Center Mixed Use | By right | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDM-4 | Redevelopment Midtown - University Transition | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDM-5 | Redevelopment Midtown - Neighborhood Transition | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RDM-6 | Redevelopment Midtown - Residential Preservation | Not allowed | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments source |
| RP | Residential/Professional | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| SFR-5 | Single-Family Residential-5 | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| T-1 | Tourist Accommodations | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| T-2 | Tourist/Office/Restaurant | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| T-4 | Tourist/Office/Retail | Not allowed | Table 5.2.A.2 Eating and Drinking Establishments source |
| T-5 | Tourist/Highway Interchange | By right | Table 5.2.A.2 Eating and Drinking Establishments source |
Second check against the source text: 2026-11-21 (Read per-district city sheets (fetch tool summaries); cross-checked: Table 5.2.A.2 drive-through row has 3 P cells (BR-2, BA, T-5) and 5.2.A.3 has 2 (RDD-3, RDM-3). Column alignment of the full table not seen. Main Street area unclear.).
Drive-thru restaurant rule by zoning district
| District | Drive-thru restaurant | What the code says | Section | Source | Read on |
|---|---|---|---|---|---|
| AG Agricultural | Not allowed | AG sheet: 'Eating and drinking establishments' only under Special Use Permit (Other Institutional); no drive-through restaurant row Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| BA Business Automotive | By right | BA Permitted Uses - EATING AND DRINKING ESTABLISHMENTS: Restaurant with drive-through service / drive-in service Permitted; Use-Specific Standards 5.2.B.18.b and 5.2.B.18.d (drive-through) apply (standards text not read). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| BP Business/Professional | Not allowed | BP sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| BR-1 Business Retail | Not allowed | BR-1 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| BR-2 Business Shopping Center | By right | BR-2 (Business Districts) Permitted Uses - Eating and Drinking: restaurants (drive-in, drive-through, or without either) Permitted; Use-Specific Standards 5.2.B.18.b and 5.2.B.18.d (drive-through) apply (standards text not read). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| HM Hospital/Medical | Not allowed | HM sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| M-1 Local Industry | Not allowed | M-1 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| M-3 General Industrial | Not allowed | M-3 sheet Eating and Drinking: craft distillery, micro-brewery, micro-winery only Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| M-4 Industrial Park | Not allowed | M-4 sheet Eating and Drinking: craft distillery, micro-brewery, micro-winery only Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| M-5 Heavy Industrial | Not allowed | M-5 sheet Eating and Drinking: craft distillery, micro-brewery, micro-winery only; specialty eating/drinking Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| Main Street Redevelopment Area Main Street Redevelopment Area (no abbreviation) | Not confirmed | Not read closely enough to state a rule. | zoneomics.com | 2026-11-21 | |
| MFR-12 Multifamily Residential-12 | Not allowed | MFR-12 sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| MFR-20 Multifamily Residential-20 | Not allowed | MFR-20 sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| MFR-40 Multifamily Residential-40 | Not allowed | MFR-40 sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| MS Major Sports | Not allowed | MS sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| OP Office/Professional | Not allowed | OP sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDB-1 Redevelopment Beachside - Hotel/Mixed Use | Not allowed | RDB-1 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDB-2 Redevelopment Beachside - Specialty Retail | Not allowed | RDB-2 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDB-3 Redevelopment Beachside - Gateway Residential/Mixed Use | Not allowed | RDB-3 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDB-4 Redevelopment Beachside - Boardwalk Amusement | Not allowed | RDB-4 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDB-5 Redevelopment Beachside - Atlantic Avenue Retail | Not allowed | RDB-5 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDB-6 Redevelopment Beachside - Surfside Residential | Not allowed | RDB-6 sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDB-7 Redevelopment Beachside - Riverfront Lodging | Not allowed | RDB-7 sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDB-8 Redevelopment Beachside - Entertainment/Mixed Use | Not allowed | RDB-8 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDB-9 Redevelopment Beachside - International Speedway Boulevard Corridor | Not allowed | RDB-9 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDB-10 Redevelopment Beachside - Residential | Not allowed | RDB-10 sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDB-11 Redevelopment Beachside - Multifamily Residential | Not allowed | RDB-11 sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDD-1 Redevelopment Downtown - Beach Street Retail | Not allowed | RDD-1 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDD-2 Redevelopment Downtown - Central Business District | Not allowed | RDD-2 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDD-3 Redevelopment Downtown - Commercial | By right | RDD-3 Permitted Uses - EATING AND DRINKING ESTABLISHMENTS: Restaurant with drive-through service Permitted; Use-Specific Standards 5.2.B.18.b and 5.2.B.18.d (drive-through) apply (standards text not read). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDD-4 Redevelopment Downtown - Riverfront Mixed Use | Not allowed | RDD-4 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDD-5 Redevelopment Downtown - Ridgewood Corridor Mixed Use | Not allowed | RDD-5 sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDD-6 Redevelopment Downtown - Residential | Not allowed | RDD-6 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDD-7 Redevelopment Downtown - Local Business Services | Not allowed | RDD-7 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDM-1 Redevelopment Midtown - Midtown Center Mixed Use | Not allowed | RDM-1 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDM-2 Redevelopment Midtown - Neighborhood Center Mixed Use | Not allowed | RDM-2 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDM-3 Redevelopment Midtown - Activity Center Mixed Use | By right | RDM-3 Permitted Uses - EATING AND DRINKING ESTABLISHMENTS: Restaurant with drive-through service Permitted; Use-Specific Standards 5.2.B.18.b and 5.2.B.18.d (drive-through) apply (standards text not read). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDM-4 Redevelopment Midtown - University Transition | Not allowed | RDM-4 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDM-5 Redevelopment Midtown - Neighborhood Transition | Not allowed | RDM-5 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RDM-6 Redevelopment Midtown - Residential Preservation | Not allowed | RDM-6 sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.3 (Redevelopment) Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| RP Residential/Professional | Not allowed | RP sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| SFR-5 Single-Family Residential-5 | Not allowed | SFR-5 sheet: no restaurant of any kind listed under Permitted Uses or Special Use Permit Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| T-1 Tourist Accommodations | Not allowed | T-1 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| T-2 Tourist/Office/Restaurant | Not allowed | T-2 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| T-4 Tourist/Office/Retail | Not allowed | T-4 sheet Eating and Drinking: only 'RESTAURANT WITHOUT DRIVE-IN OR DRIVE-THROUGH SERVICE' listed; drive-through restaurant not listed Drive-through restaurant row not listed in the district's use sheet (use not listed = not allowed). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
| T-5 Tourist/Highway Interchange | By right | T-5 Permitted Uses - EATING AND DRINKING ESTABLISHMENTS: Restaurant with drive-through service Permitted; Use-Specific Standards 5.2.B.18.b and 5.2.B.18.d (drive-through) apply (standards text not read). | Table 5.2.A.2 Eating and Drinking Establishments | gis2.codb.us | 2026-11-21 |
"By right" means permitted with site plan and building permit review only. Overlay districts, planned developments (PD/PUD) and conditions attached to a past rezoning can change the answer for a single parcel.
Zoning map
No public GIS zoning layer found. No zoning GIS checked; code read from city use sheets and Zoneomics copy.
Sources
- https://gis2.codb.us/ExternalAccess/Planning/Uses/AG.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/BA.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/BP.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/br1.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/BR2.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/HM.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/M1.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/M3.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/M4.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/M5.PDF
- https://www.zoneomics.com/code/daytona-beach-FL/chapter_4
- https://gis2.codb.us/ExternalAccess/Planning/Uses/MFR-12.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/MFR-20.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/MFR-40.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/MS.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/OP.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDB1.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDB2.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDB3.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDB4.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDB5.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDB6.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDB7.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDB8.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDB9.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDB10.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDB11.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDD1.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDD2.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDD3.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDD4.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDD5.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDD6.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDD7.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDM1.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDM2.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDM3.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDM4.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDM5.PDF
- https://gis2.codb.us/ExternalAccess/Planning/Uses/RDM6.PDF
How to confirm before you buy
- Look up the parcel on the official zoning map to get its district and any overlay.
- Open the code section linked in the table and read the use table and the drive-thru standards.
- Call the planning office and ask whether a drive-thru restaurant needs anything beyond site plan review at that address.
Why this library exists
I'm Luke Smith. I find land for drive-thru brands like 7 Brew, Ellianos Coffee and Starbucks, sign the tenant, build the shop and sell it as a net lease property. Every deal starts with the same question: is the use allowed here without a rezoning? Getting that answer takes too long, so we read the codes (with AI research help), and I publish what we find with a link back to every source so you can check it yourself.
If you have a site that fits a drive-thru, or you want to learn how these deals are put together, join the free Reverse Deal Finder community on Skool, see cap rates and land prices by brand, or call 1-760-392-1525. Brokers welcome: I pay commissions.
